Undergraduate Addiction Treatment Services Programs |
||||||||
Undergraduate Minor (18 credits)*Acceptance into ATS minor or certificate required prior to registering for CAS 354, 355, & 454! |
||||||||
Course |
Online | In person | Description | Fall | Winter | Spring | Summer | Prerequisites |
CAS 154 | yes | yes | Problems of Substance Abuse & Addiction | IP /Web | n/a | IP/Web | IP/Web | Intro, no prerequisites required |
CAS 254 | yes | yes | Signs and Symptoms of Addiction | Web | n/a | IP/Web | Web | CAS 154 |
CAS 255 | yes | yes | Substance Abuse Prevention | IP/Web | IP | IP/Web | Web | none |
CAS 354 | yes | yes | Screening and Client Engagement | IP/Web | n/a | IP/Web | Web | CAS 154, minor acceptance |
CAS 355 | yes** | yes | Indiv. and Group Treatment of Addiction | IP /Web** | IP | IP/Web** | IP | CAS 154, 254, minor acceptance |
CAS 454 | yes | yes | Assessment & Case Management | Web | n/a | IP/Web | n/a | CAS 154, 254, 354 |
*Submit signed Declaration/Change of Minor/Certificate (DOM) form to CASAT office in OB, Rm #225 | ||||||||
**Local students are expected to take CAS 355 in person (IP). Any exception requires prior approval from Dr. Shadley at mshadley@casat.org. | ||||||||
Undergraduate Certificate (21 credits)Consent Required! Internship/Practicum application required Nov. 1 & April 1 for following semester |
||||||||
Course |
Online | In person | Description | Fall | Winter | Spring | Summer | Prerequisites |
CAS 464 | no | yes | Practicum in Addiction Treatment Services | IP | n/a | IP | n/a | CAS 154, 254, 255, 354, 355, 454 |
Peer Support Specialist Certificate (12 credits)Acceptance required prior to 354! Submit signed DOM form to CASAT office in OB, Rm #225 |
||||||||
Course | Online | In person | Description | Fall | Winter | Spring | Summer | Prerequisites |
CAS 154 | yes | yes | Problems of Substance Abuse & Addiction | IP/Web | n/a | IP/Web | IP/Web | Intro, no prerequisites required |
CAS 257 | no | yes | Fundamentals of Behavioral Health | IP | n/a | n/a | IP | none |
CAS 354 | yes | yes | Screening and Client Engagement | IP/Web | n/a | IP/Web | Web | CAS 154 |
CAS 457 | no | yes | Practicum in Peer Support Specialist | IP | n/a | IP | n/a | CAS 154, 257, 354 |
Electives |
||||||||
Course | Online | In person | Description | Fall | Winter | Spring | Summer | Prerequisites |
CAS 256 | yes | no | Substance Abuse Across Diverse Populations | Web | n/a | Web | n/a | CAS 154 |
CAS 357 | yes | yes | Behavioral Health Considerations-Justice System | Web | n/a | Web | n/a | CAS 154 |
CAS 437 | yes | no | Aging and Addiction | Web | n/a | Web | n/a | none |
CAS 439 | yes | no | Exploring Gambling Behaviors | Web | n/a | Web | Web | none |
CAS 459 | yes | yes | Special Topics in Addiction (Women, Emotions, etc.) | n/a | n/a | IP | n/a | none |
CAS 460 | yes | yes | Fetal Alcohol Spectrum Disorders | Web | n/a | n/a | IP | none |